
JKSSB Recruitment 2020: Jammu & Kashmir SSB released Recruitment Notification 2020 for 1889 Posts of Accounts Assistant (Panchayat) Apply through Online Link 2020 Advertisement No. 02 of 2020 after checking the Full Details, Age Limit, Number of posts, Application Fee, Selection Process.
Interested and Eligible candidates can apply from direct link on or before 31st august, 2020.
Job Summary
Organization | JKSSB |
Post | Accounts Assistant (Panchayat) |
Vacancy | 1889 |
State | Jammu & Kashmir |
Educational Qualification | Any Graduate |
Selection process | Written Exam |
Last Date | 31st August, 2020 |
Official Website | jkssb.nic.in |
JKSSB Recruitment 2020: 1889 Account Assistant Full Notification
Important Dates
- Start Date of application process- 20.07.2020
- Last Date of Online application process- 31.08.2020
Application Fee
- Rs 350/- (Rs Three Hundred Fifty only)
- Fee can be paid only online through Net Banking, by using Visa, MasterCard, Maestro, RuPay Credit or Debit cards.
Age Limit
Category | Age Limit |
OM | 40 |
SC | 43 |
ST | 43 |
RBA | 43 |
ALC/IB | 43 |
EWS (Economically Weaker Section) | 43 |
PSP (Pahari Speaking People) | 43 |
OSC (Other Social Caste) | 43 |
Physically Challenged Person | 42 |
Ex-Servicemen | 48 |
Government Service/Contractual Employment | 40 |
JKSSB Recruitment 2020: 1889 Account Assistant Eligibility Criteria
Education Qualification
- Graduation in any stream from any recognized University with a minimum of 50% marks for general and 45% marks for reserved category. However, candidates having Post Graduation Degree with 50% marks or holding PhD Degree or equivalent shall also be eligible for selection.
- The candidate should be a Domicile of the Union Territory of Jammu & Kashmir in accordance with Notifications issued by the Ministry of Home Affairs, Government of India.
Vacancy Details (District wise)
District Cadre | OM | RBA | SC | ST | EWS | ALC | PSP | OSC | Total |
Kupwara | 76 | 16 | 13 | 15 | 15 | 6 | 6 | 6 | 153 |
Baramulla | 80 | 16 | 13 | 16 | 15 | 6 | 6 | 6 | 158 |
Bandipora | 37 | 8 | 6 | 7 | 7 | 3 | 3 | 3 | 74 |
Ganderbal | 33 | 7 | 6 | 7 | 6 | 2 | 3 | 2 | 66 |
Srinagar | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Budgam | 61 | 13 | 10 | 12 | 12 | 5 | 5 | 5 | 123 |
Pulwama | 44 | 9 | 7 | 9 | 8 | 3 | 3 | 3 | 86 |
Shopian | 28 | 6 | 5 | 5 | 5 | 2 | 2 | 2 | 55 |
Kulgam | 43 | 8 | 7 | 8 | 8 | 3 | 3 | 3 | 83 |
Anantnag | 72 | 15 | 12 | 15 | 14 | 6 | 6 | 6 | 146 |
Kishtwar | 35 | 7 | 6 | 7 | 6 | 3 | 3 | 2 | 69 |
Doda | 51 | 11 | 9 | 10 | 10 | 4 | 4 | 4 | 103 |
Ramban | 35 | 7 | 6 | 7 | 7 | 3 | 3 | 3 | 71 |
Udhampur | 51 | 11 | 9 | 10 | 10 | 4 | 4 | 4 | 103 |
Reasi | 37 | 8 | 7 | 7 | 7 | 3 | 3 | 3 | 75 |
Kathua | 55 | 11 | 9 | 11 | 11 | 4 | 4 | 4 | 109 |
Samba | 28 | 6 | 5 | 6 | 5 | 2 | 2 | 2 | 56 |
Jammu | 62 | 13 | 10 | 12 | 12 | 5 | 5 | 5 | 124 |
Rajouri | 64 | 13 | 11 | 13 | 12 | 5 | 5 | 5 | 128 |
Poonch | 50 | 10 | 8 | 10 | 10 | 4 | 4 | 4 | 100 |
Pay Scale
- Level 5 (29200-92300)
Apply Online- Click Here
Official Website- http://jkssb.nic.in/